What are the programmes offered by ASU and what are the credit hours required for each major?
| College of Administrative Sciences | |
| Credit Hours | Programmes |
| 135 | Bachelor’s Degree in Accounting |
| 135 | Bachelor’s Degree in Business Administration |
| 135 | Bachelor’s Degree in Accounting and Finance |
| 135 | Bachelor’s Degree in Management Information |
| 135 | Bachelor’s Degree in Political Sciences |
| 147 | BA (Hons) Business Management – Dual Award |
| 36 | Master’s Degree in Business Administration |
| 36 | Master’s Degree in Human Resources Management |
| 36 | Master’s Degree in Accounting and Finance |
| 36 | Master’s Degree in Political Science |
| College of Law | |
| 135 | Bachelor’s Degree in Law |
| 147 | LLB (Hons) Law – Dual Award |
| 36 | Master’s Degree in Law :
-Public Law -Private Law |
| 36 | Master’s Degree in Commercial Law |
| College of Art & Science | |
| 135 | Bachelor’s Degree in Computer Sciences |
| 135 | Bachelor’s Degree in Graphic Design |
| 132 | Bachelor’s Degree in Interior Design |
| College of Engineering | |
| 150 | BEng (Hons) Architectural Engineering – Dual Award |
| 150 | BEng (Hons) Civil Engineering – Dual Award |
| 150 | BEng (Hons) Mechanical Engineering – Dual Award |
| 150 | BEng (Hons) Electrical and Electronic Engineering – Dual Award |
