Personal Profile
Current Position: |
|
College / Department: |
|
Academic Status: |
|
Area of Specialization: |
Business Administration |
Nationality: |
Jordanian |
Education
Academic Qualification |
Educational Institution |
Graduate Year |
PHD Business Administration | universiti tenaga nasional | 2014 |
Master Banking and Finance | Yarmouk University | 2008 |
Bachelor Accounting | Irbid National University | 2000 |
Academic Experience
Position |
Institution |
Period |
Head of Department, Department of Accounting and Finance | Applied Science University / Bahrain | 2022- Present |
Academic Staff, Department of Accounting and Finance | Applied Science University / Bahrain | 2022- Present |
Acting Head of Department, Department of Accounting and Finance | Applied Science University / Bahrain | 2022 - 2022 |
Dean of Scientific Research | Jadara University, Irbid, Jordan | 2019 - 2022 |
Associate Professor | Jadara University, Irbid, Jordan | 2019 - 2022 |
Deputy Dean of Scientific Research&
GraduateStudies | Jadara University, Irbid, Jordan | 2018 - 2019 |
Assistant Professor | Jadara University, Irbid, Jordan | 2014 - 2019 |
Head of Finance & Banking Dept | Jadara University, Irbid, Jordan | 2015 - 2018 |
Lecturer | Jadara University, Irbid, Jordan | 2008 - 2010 |
Accountant & Correlation Officer | Ministry of Justice, Irbid, Jordan | 2007 - 2008 |
Teaching Assistant | Yarmouk University, Irbid, Jordan | 2006 - 2008 |
Customer Service Officer | Safeway Stores, Jordan | 2001 - 2004 |
Membership of Professional Bodies
Publications
- Role of governance in attracting foreign direct investment inflow: empirical evidence from South Asia region, 2024.
- The Co-movement between emerging stock markets using DCC-Garch model: Evidence from GCC and amman stock exchange, 2024.
- Assessing the Co-movements Between Electricity Use and Carbon Emissions in the GCC Area: Evidence from a Wavelet Coherence Method, 2023.
- Do Financial Crises Matter for Nonlinear Exchange Rate and Stock Market Cointegration? A Heterogeneous Nonlinear Panel Data Model with PMG Approach, 2022.