Personal Profile
Current Position: |
|
College / Department: |
|
Academic Status: |
|
Area of Specialization: |
Architectural Engineering |
Nationality: |
Egyptian |
Education
| Academic Qualification |
Educational Institution |
Graduate Year |
| PHD Architecture Engineering | University Of Newcastle Upon Tyne | 2012 |
| Master Architecture Engineering | University Of Ain Shams | 2008 |
| Bachelor Architecture Engineering | University Of Ain Shams | 2002 |
Academic Experience
| Position |
Institution |
Period |
| Head of Department, Department of Civil and Architectural Engineering | Applied Science University / Bahrain | 2018- Present |
| Academic Staff, Architectural Design Engineering Programme | Applied Science University / Bahrain | 2017- Present |
| Acting Dean, College of Engineering | Applied Science University / Bahrain | 2019 - 2019 |
| Acting Head of Department, Department of Civil and Architectural Engineering | Applied Science University / Bahrain | 2017 - 2018 |
| Head of the Architectural and Interior Design Engineering Department | Gulf University | 2016 - 2017 |
| Assistant Professor | Bursa Orhangazi University | 2014 - 2016 |
| Research Associate | Newcastle University | 2012 - 2014 |
| Tutor and full time PhD Studentship | Newcastle University | 2009 - 2012 |
| Assistant Lecturer | The British University in Egypt in Partnership with Loughborough University | 2008 - 2009 |
| Assistant Lecturer | Arab Academy for Science and Technology and Maritime Transport | 2007 - 2008 |
| Assistant Lecturer | Higher Technological Institute | 2002 - 2007 |
Membership of Professional Bodies
| Institution |
Period |
| Senior Fellow of the Higher Education Academy, UK | 2019- Present |
| Member of the Society of Building Science Educators (SBSE) | 2013- Present |
| Member of the International Building Performance and Simulation Association (IBPSA) | 2011- Present |
| Member of the Society of Egyptian Architects | 2002- Present |
| Chartered Architectural Engineer, Egyptian Syndicate of Engineers | 2002- Present |
Publications
- Assessing the Horizontal Homogeneity of the Atmospheric Boundary Layer (HHABL) Profile Using Different CFD Software, 2020.
- The Narrative of Renewable Sources of Energy in Science Fiction, 2019.
- The Height of Future Architecture: Significance of High versus Low Rise Architecture in Science Fiction Films, 2019.
- On the Horizontal Homogeneity of the Atmospheric Boundary Layer Profile in CFD Simulations, 2018.
- The Fictional Story of Renewables: A Proposition for a Sustainable Future, 2017.